<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elements of kosmos &#187; openNASA</title>
	<atom:link href="http://www.schingler.com/category/opennasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schingler.com</link>
	<description>conscious innovation</description>
	<lastBuildDate>Sat, 24 Sep 2011 02:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Looking Forward</title>
		<link>http://www.schingler.com/looking-forward/</link>
		<comments>http://www.schingler.com/looking-forward/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:24:57 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.schingler.com/?p=1410</guid>
		<description><![CDATA[During @bobby_braun&#8217;s receptions this week, Charlie had his last chances to dig into the &#8220;School Kid&#8221; for being so young.  There is something profound, however, about relatively young leadership at NASA.  Bobby is a generation of leaders whose first memory of NASA was not the Apollo landing, but of the Viking landing on Mars. It was [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/looking-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extended Leave</title>
		<link>http://www.schingler.com/extended-leave/</link>
		<comments>http://www.schingler.com/extended-leave/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:12:41 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.schingler.com/?p=1400</guid>
		<description><![CDATA[Today is my first day of extended leave from NASA and it feels great. There have been many good wishes from people and for that I am very fortunate. Here is the e-mail I sent to the OCT team earlier this week describing my intentions: &#8211; Sent: Tuesday, September 20, 2011 4:43 AM To: ####@lists.hq.nasa.gov [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/extended-leave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centers as Settlements</title>
		<link>http://www.schingler.com/centers-as-settlements/</link>
		<comments>http://www.schingler.com/centers-as-settlements/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:45:53 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.schingler.com/?p=1384</guid>
		<description><![CDATA[Discussing the new directions contained in the 2011 budget roll-out with employees, Charlie Bolden announced a new Headquarters office called Misson Support, to be lead by Woodrow Whitlow from NASA Glenn Research Center. Mission Support will bring all NASA facilities and their operations under one umbrella, recognizing the important role these groups play in achieving [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/centers-as-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Hacks of Kindness</title>
		<link>http://www.schingler.com/random-hacks-of-kindness/</link>
		<comments>http://www.schingler.com/random-hacks-of-kindness/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:52:16 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://schingler.com/?p=15</guid>
		<description><![CDATA[We are started, and Craig Fugate, the Administrator of FEMA, just gave his keynote. Sitting 3 miles away from NASA Ames Research Center at the Hacker Dojo, we are creating a community of developers for the emergency response community. This meeting is bringing technologists and developers together with subject matter experts to understand each other [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/random-hacks-of-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Partnerships as International Leadership</title>
		<link>http://www.schingler.com/science-partnerships-as-international-leadership/</link>
		<comments>http://www.schingler.com/science-partnerships-as-international-leadership/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:08:42 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=891</guid>
		<description><![CDATA[“Education and Innovation will be the currency of the 21st Century,” declared President Obama in a speech last month.  This ‘Cairo Speech’ outlined a science and technology partnership strategy with the Muslim community, but its message is for any country.  NASA is uniquely positioned to be support the Obama Administration with this vision of international [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/science-partnerships-as-international-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible Open Innovation Projects at NASA</title>
		<link>http://www.schingler.com/possible-open-innovation-projects-at-nasa/</link>
		<comments>http://www.schingler.com/possible-open-innovation-projects-at-nasa/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:43:18 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[side projects]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=713</guid>
		<description><![CDATA[Following on my post from a couple of weeks ago, and in the spirit of eating your own dogfood, I would like to share some ideas about open innovation at NASA. Please note that the below list is not exhaustive, and that they are just ideas, although some are much further along than others.  Additionally, [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/possible-open-innovation-projects-at-nasa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Innovation in Government</title>
		<link>http://www.schingler.com/open-innovation-in-government/</link>
		<comments>http://www.schingler.com/open-innovation-in-government/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:51:08 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[participatory exploration]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=642</guid>
		<description><![CDATA[President Obama on his second day in office issued a Presidential Memorandum on openness in government.  This is a bold vision of creating a more effective, open government.  The approach outlined in the memo is guided by the core values of transparency, participation and collaboration. The Center for Strategic and International Studies (CSIS) and the [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/open-innovation-in-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA Participatory Exploration Policy Recommendations</title>
		<link>http://www.schingler.com/nasa-participatory-exploration-policy-recommendations/</link>
		<comments>http://www.schingler.com/nasa-participatory-exploration-policy-recommendations/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:15:29 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[open gov]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[participatory exploration]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=237</guid>
		<description><![CDATA[Participatory Exploration Policy Recommendations for National Aeronautics and Space Administration

Participatory exploration was first introduced in 2007 at the NASA Participatory Exploration Summit at Ames Research Center and was prioritized into the NASA Authorization Act of 2008 (H.R. 6063), highlighting its necessity to NASA’s continued public relevance in the 21st century. We have written a paper for NASA senior management that discusses the role of “participatory exploration” as a way of “aggregating and leveraging people’s contributions in ways that are useful to other people” which can be applied to NASA programs and projects to engage the American public in the exploration experience and to identify opportunities for the direct involvement of the public, the private sector, nongovernmental organizations, and international partners.  The paper includes specific recommendations which we have summarized below.  We've posted the paper on openNASA for your consideration and encourage you to share your thoughts on Participatory Exploration as well. Please share your thoughts via the comments below or on if you have specific ideas or recommendations, via the ideas forum.]]></description>
		<wfw:commentRss>http://www.schingler.com/nasa-participatory-exploration-policy-recommendations/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Focus on Output</title>
		<link>http://www.schingler.com/focus-on-output/</link>
		<comments>http://www.schingler.com/focus-on-output/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 07:06:03 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/2008/04/07/focus-on-output/</guid>
		<description><![CDATA[NASA has been working toward increasing public understanding of what it does and why it is relevant to the public. NASA has created a message which intends to bring this understanding home and succinctly encapsulate everything that it does. While I am a large advocate for creating a guiding coalition, creating vision, communicating the vision, [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/focus-on-output/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Last Hubble Servicing Mission</title>
		<link>http://www.schingler.com/the-last-hubble-servicing-mission/</link>
		<comments>http://www.schingler.com/the-last-hubble-servicing-mission/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:47:58 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[iHubble]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=30</guid>
		<description><![CDATA[STS-125 will be the forth and last Hubble Space Telescope servicing mission. Hubble has been able to catch the attention of the general public as the space asset which brings the universe into focus and in times when every last Shuttle mission is needed to complete the Station it was decided to keep Hubble moving [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/the-last-hubble-servicing-mission/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

