<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elements of kosmos &#187; innovation</title>
	<atom:link href="http://www.schingler.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schingler.com</link>
	<description>conscious innovation</description>
	<lastBuildDate>Sat, 24 Sep 2011 02:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Looking Forward</title>
		<link>http://www.schingler.com/looking-forward/</link>
		<comments>http://www.schingler.com/looking-forward/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:24:57 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.schingler.com/?p=1410</guid>
		<description><![CDATA[During @bobby_braun&#8217;s receptions this week, Charlie had his last chances to dig into the &#8220;School Kid&#8221; for being so young.  There is something profound, however, about relatively young leadership at NASA.  Bobby is a generation of leaders whose first memory of NASA was not the Apollo landing, but of the Viking landing on Mars. It was [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/looking-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Hacks of Kindness</title>
		<link>http://www.schingler.com/random-hacks-of-kindness/</link>
		<comments>http://www.schingler.com/random-hacks-of-kindness/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:52:16 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://schingler.com/?p=15</guid>
		<description><![CDATA[We are started, and Craig Fugate, the Administrator of FEMA, just gave his keynote. Sitting 3 miles away from NASA Ames Research Center at the Hacker Dojo, we are creating a community of developers for the emergency response community. This meeting is bringing technologists and developers together with subject matter experts to understand each other [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/random-hacks-of-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovation in Government</title>
		<link>http://www.schingler.com/open-innovation-in-government/</link>
		<comments>http://www.schingler.com/open-innovation-in-government/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:51:08 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[participatory exploration]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/?p=642</guid>
		<description><![CDATA[President Obama on his second day in office issued a Presidential Memorandum on openness in government.  This is a bold vision of creating a more effective, open government.  The approach outlined in the memo is guided by the core values of transparency, participation and collaboration. The Center for Strategic and International Studies (CSIS) and the [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/open-innovation-in-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focus on Output</title>
		<link>http://www.schingler.com/focus-on-output/</link>
		<comments>http://www.schingler.com/focus-on-output/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 07:06:03 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[openNASA]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.opennasa.com/2008/04/07/focus-on-output/</guid>
		<description><![CDATA[NASA has been working toward increasing public understanding of what it does and why it is relevant to the public. NASA has created a message which intends to bring this understanding home and succinctly encapsulate everything that it does. While I am a large advocate for creating a guiding coalition, creating vision, communicating the vision, [...]]]></description>
		<wfw:commentRss>http://www.schingler.com/focus-on-output/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

